Trade Lead Description:
Commodity:
Ordinary Grey Portland Cement 42.5 32.5 52.5 (All types) /CLINKER
Country of Origin:
Brazil, Canada, Egypt, Romania, Mexico, India, Russia, Ukraine, United Kingdom, USA or Indonesia. And CIS Countries
Or Seller`s Option
Price: (For 42.5 N/R OPC 50 kg Bags/ Clinker)
ITEM MONTHLY
QUANTITY
NUMBER
OF MONTHS
TOTAL
QUANTITY
PAYMENT
(US$)
2 25,000 12 300,000 75.00
3 50,000 12 600,000 74.00
4 75,000 12 900,000 73.00
5 100,000 12 1,200,000 72.00
6 150,000 12 1,800,000 70.00
7 200,000 12 2,400,000 69.00
8 300,000 12 3,600,000 68.00
9 400,000 12 4,800,000 66.00
10 500,000 12 6,000,000 63.00
11 750,000 12 9,000,000 61.00
12 1,000,000 12 12,000,000 60.00
13 1,250,000 12 15,000,000 59.00
1 12,500 12 150,000 76.00
General Terms & Conditions
The above prices are for the specified payment instruments, on CIF, A Posted from US - California on 27 October, 2008 Last Modified on 5 November, 2008
|
|